Type of Expenditure | Method of Payment | When Due | To Whom Payment is Made | Actual or Estimated Amounts |
---|---|---|---|---|
Initial Franchise Fee | Lump Sum | On Signing of the Franchise Agreement | Franchisor | $38,000 |
Rent/Lease CAM/Taxes/Lease and Utility Security Deposits | Monthly | Monthly | Landlord | $30,000 - $67,000 |
Architectural Fees | As Incurred | As Arranged | Approved Suppliers | $5,000 - $20,000 |
Leasehold Improvements | As Arranged | As Arranged | Landlord or Contractors | $100,000 - $150,000 |
Equipment/Furniture/Small Wares | As Arranged | As Arranged | Designated and Approved Suppliers | $60,000 - $150,000 |
Initial Inventory | As Arranged | As Arranged | Designated and Approved Suppliers | $8,000 - $15,000 |
Insurance | As Arranged | As Arranged | Your Insurance Company | $1,000 - $10,000 |
Training | As Incurred | As Incurred | Transportation, Hotels, Restaurants, Staff Salaries | $2,500 - $4,500 |
Grand Opening Advertising | Lump Sum | On Signing Lease | Franchisor | $12,500 |
Exterior Signage | As Arranged | As Arranged | Approved Suppliers | $2,500 - $25,000 |
Interior Branding/Graphics | As Incurred | As Incurred | Approved Suppliers | $3,000 - $10,000 |
Uniforms, Office Equipment, and Supplies, TVs/Stereo System/Security System | As Incurred | As Incurred | Designated and Approved Suppliers | $15,000 - $30,000 |
POS System | As Incurred | As Incurred | Designated Suppliers | $4,000 - $17,000 |
POS System Connection to Private Network | As Incurred | Prior to Opening | Franchisor | $5,000 |
Professional Fees | As Incurred | As Incurred | Accountant, Solicitor | $1,500 - $10,000 |
Business Licenses and Permits | As Incurred | As Incurred | Local Municipality, State | $800 - $5,000 |
Additional Funds for 3 months | As Incurred | As Incurred | Approved Suppliers, Employees | $20,000 |
Total | $308,800 - $589,000 |
GET IN TOUCH
info@handhfranchise.com
GIVE US A CALL
TOLL FREE 1-855-944-7687(9HH-SOUP)
LOCATION
276 Stagg St, Brooklyn, NY 11206